| Position | Name | Tore Liga |
Assists Liga |
Tore Pokal |
Assists Pokal |
gesamt | Tore gesamt |
Assists gesamt |
|---|---|---|---|---|---|---|---|---|
| 1. | Essende, Samuel | 7 | 3 | 3 | 13 | 10 | 3 | |
| Claude-Maurice, Alexis | 9 | 3 | 1 | 13 | 10 | 3 | ||
| Tietz, Phillip | 6 | 4 | 1 | 2 | 13 | 7 | 6 | |
| 4. | Giannoulis, Dimitrios | 1 | 4 | 1 | 6 | 1 | 5 | |
| 5. | Gouweleeuw, Jeffrey | 1 | 4 | 5 | 1 | 4 | ||
| 6. | Schlotterbeck, Keven | 3 | 1 | 4 | 3 | 1 | ||
| Maier, Arne | 2 | 1 | 1 | 4 | 1 | 3 | ||
| Wolf, Marius | 1 | 3 | 4 | 1 | 3 | |||
| 9. | Rexhbeçaj, Elvis | 1 | 1 | 1 | 3 | 2 | 1 | |
| Kömür, Mert | 2 | 1 | 3 | 2 | 1 | |||
| 11. | Matsima, Chrislain | 2 | 2 | 2 | 0 | |||
| Kabadayı, Yusuf | 1 | 1 | 2 | 1 | 1 | |||
| Mounié, Steve | 1 | 1 | 2 | 1 | 1 | |||
| Frank, Ogochukwu Onyeka | 1 | 1 | 2 | 0 | 2 | |||
| Zesiger, Cédric | 2 | 2 | 0 | 2 | ||||
| 16. | Dorsch, Niklas (wech) | 1 | 1 | 1 | 0 | |||
| Vargas, Rubén (wech) | 1 | 1 | 1 | 0 | ||||
| Breithaupt, Tim (wech) | 1 | 1 | 0 | 1 | ||||
| Jakić, Kristijan | 1 | 1 | 0 | 1 | ||||
| Koudossou, Henri | 1 | 1 | 0 | 1 |
Stand: 17-May-2025 18:45